Segment 1: oric
Segment 2: collaboration
Segment 3: consultancy-services
SNo. | Name of Project / Contract | Details of Project (Contract) | Firm/Agency | Year |
---|---|---|---|---|
1 | Research on Tolerance on Factory Floors | IoBM to conduct a research study in the Textile mills/Organizations to conduct the survey. The study is entitled as “Tolerance on the Factory Floors” and the main objective of this assignment is to conduct a mixed methods inquiry into understanding the magnitude and structure of tolerance for diversity in Karachi’s garment factories. | UNDP | 2016-17 |
2 | Gender Equity Program: Institutional Strengthening of GEP Implementing Partners | Project’s Title: Training of the sub-grantees in project cycle management, financial management, gender sensitization, women friendly laws, GEP specific reporting and documentation and introducing fund raising techniques (Gender Equity Program) | Aurat Foundation/ USAID | 2016-17 |
3 | Citizens’ Voice Project | Management Course for Organizational Development as part of NPO Management Course | Trust for Democratic Education & Accountability (TDEA)/ USAID | 2016-17 |
4 | Valuation of Mangroves in PQA Indus Delta: An Econometric Approach | IoBM executed a research project for the “Valuation of Mangroves in PQA Indus Delta: An Econometric Approach” awarded by International Union for Conservation of Nature (IUCN). | International Union for Conservation of Nature (IUCN). | 2015-16 |
5 | Free & responsible Media – Citizen’s Voice Project | Development of Media Responsibility and Independence Index | USAID | 2014-15 |
6 | Not-for-Profit Organizations Management Courses | The project primarily aims at fostering effective engagements between the government and its citizens, by supporting citizen’s effort to improve public accountability with following three objectives | USAID / The Asia Foundation Islamabad | 2013-14 |
7 | Health Management | The project is aimed at the training of general practitioners (GPs) in health management and managerial skills. | Pharmevo (Pvt.) Ltd. | 2013-14 |
8 | Sindh Development Review (2008-11) | Performance of agriculture, manufacturing, transport and communication, finance and banking, health and education sectors is analyzed and policies are evaluated. | Higher Education Commission, Islamabad | 2012-13 |
9 | Entry Test for Medical Students (BDS/MBBS) for last ten years (2002 – 2012) | Planning, Management & Assessment of students by conducting Entry Test for admission in BDS / MBBS. | Sindh Karachi Medical and Dental College (KMDC), Karachi | 2012-13 |
10 | Establishment of Center for Entrepreneurship and Leadership (CEL) in Collaboration with SME Business Support Fund, Ministry of Finance, Government of Pakistan | Unemployment has posed serious socioeconomics challenges to economic growth and prosperity in Pakistan. Currently Pakistan’s economy is facing difficult times. It is becoming difficult for young graduates to enter into the job market due to the fiscal constraints of public sector and squeezed industrial and services sector. The establishment of CEL at IoBM aims to foster entrepreneurship and leadership culture in Pakistan. | SME Business Support Fund, Ministry of Finance, Government of Pakistan | 2012-13 |
11 | Sindh Economic Survey 2009-2011 | Survey of the Economy of Sindh in the light of polices of Government Sindh. A Research based Project conducted by the Faculty of IoBM. Published in February–2012 | Higher Education Commission (HEC), Islamabad | 2011-12 |
12 | Product & Customer Perception Survey | To find perception about brands of cars of costumers and perception of dealership services | Indus Motors Company Karachi | 2011-12 |
13 | Sustainable Development of Coastal Areas | Training in Sustainable Development of Coastal Areas | Government of Sindh | 2011-12 |
14 | To conduct Comparative Study on Non-Tariff Barriers prevalent in Pakistan, India & China |
Comprehensive Study on the types of NTDs and Para tariff nature of differentiation, implications and consequences on trade and economy as a whole. The study will focus on analysing the comparability for promoting trade. It will also focus to protect areas (environment, public health and sanitation) or to protect natural resources.
|
Trade Development Authority of Pakistan (TDAP), FTC, Karachi | 2011-12 |
15 | Assessment of Community Based Financing Proposals (Third Party Validation) |
Third Party Validation for Assessment and Ranking of Development Proposals submitted by CBOs, NGOs and other development agencies to the CDP Planning & Development Department, Government of Sindh
|
Planning & Development Department, Government of Sindh | 2010-11 |
16 | Preparation of Annual Survey of Large Scale Manufacturing Sector in Pakistan 2010 |
Research Based Assessment & Review of Manufacturing Sector of Pakistan conducted by IoBM Faculty and Review Published in December 2010.
|
Federation of Pakistan Chamber of Commerce and Industries (FPCCI), | 2010-11 |
17 | Entry Test for Medical Students: Admission Session 2008 – 2013 |
The task included preparation of Sample Test Paper, design and preparation of question papers, logistic arrangements of the test including invigilation and preparation of results.
|
Liaquat University of Medical and Health Sciences, Jamshoro | 2010-11 |
18 | Sindh Economic Survey 1972-2008 |
Survey of the Economy of Sindh and to review policies of Sindh Government regarding Socio Economy of Sindh from 1972 to 2008. A Research based Project conducted by the Faculty of IoBM. Published in January 2010
|
Centre for Research in Sindh, Institute of Business Management (IoBM), Korangi Creek, Karachi | 2010-11 |
19 | Capacity Building Project, Planning & Development Department, Government of Baluchistan | Capacity Building on Planning & Development Process with main emphasis on training of Officers of Planning & Development Department Government of Baluchistan regarding Office Management & Rules of Business | Planning & Development Department, Baluchistan Secretariat Government of Baluchistan, Quetta | 2010-11 |